Cardolite is a leading producer of high performance cashew nutshell liquid based binder resins for use in the transportation and brake industries. These thermosetting resins are cross-linked with hexamine and are used to hold brake linings, pads, blocks, and belts together. Cashew based resins are perhaps the best of the modified phenolic types because they offer all of the desirable characteristics of a straight phenolic (impact resistance, flexibility, thermal stability) without the oil bleeding. This condition causes a decrease in the coefficient of friction.
Cardolite binder resins are offered in a wide range of viscosity, solids (special solvents or solvent-free), and modifications to suit different applications requirements. These resins can be used as binders for friction products in asbestos and non-asbestos rolled lining and calendered segments as well as heavy-duty blocks and rail applications. These resins are also useful in other applications such as a replacement for tong oil in brake belts, and tire bead filler.
The tables below are a summary of friction binder resin properties to aid in product selection.
SOLVENT-BASED BINDER RESINS PROPERTY TABLE
Product (%) | Solids | Viscosity @ 25˚C (cPs) | Gel Time, @ 82˚C (min) | Typical Lbs/Gal (Kg/L) | Solvent | Applications/Comments | Documents |
---|---|---|---|---|---|---|---|
NC-326 | 80 | 13,500 - 23,500 | 12 - 24 | 7.95 (0.96) | Aliphatic Solvent | A blend of high and low molecular weight providing high strength. | TDS MSDS (USA) MSDS (EU) |
NC-370E80 | 80 | 800 - 2,000 | 10 - 25 | 8.25 (0.99) | Ethanol Blend | Ethanol blend providing very low processing viscosity. | TDS MSDS (USA) MSDS (EU) |
NC-342X | 80 | 12,000 - 20,000 | 8 - 20 | 7.58 (0.91) | Aliphatic Solvent Blend | Elastomer modified binder resin providing very good flexibility and high temperature resistance. | TDS MSDS (USA) SDS (EU) |
SOLVENT-FREE BINDER RESINS PROPERTY TABLE
Product (%) | Solids | Viscosity @ 25˚C (cPs) | Gel Time, @ 82˚C (min) | Typical Lbs/Gal (Kg/L) | Applications/Comments | Documents |
---|---|---|---|---|---|---|
NX-5341 | > 97 | 40,000 - 51,000 | 35 - 55 | N/A | Solvent free cashew resin with high cardol content. Used as a liquid reactive softener or tackifier to improve physical strength. | TDS MSDS (USA) MSDS (EU) |
NC-370 | > 98 | 25,000 - 80,000 at 50˚C | 20 - 45 | 8.3 (1.00) | High viscosity, solvent free cashew resin providing high temperature resistance. | TDS MSDS (USA) MSDS (EU) |
NX-2056 | > 99 | 90,000 - 130,000 | 30 - 50 | N/A | High viscosity, solvent free cashew resin providing high temperature resistance. | TDS MSDS (USA) MSDS (EU) |
NC-371 | > 99 | 15,000 - 40,000 | 25 - 35 | N/A | Medium viscosity, solvent free cashew resin providing superior strength in heavy duty applications. | TDS MSDS (USA) MSDS (EU) |
NX-4778 | > 98 | 40,000 - 51,000 | 40 - 55 | N/A | Solvent free cashew resin with good processing viscosity for all friction material applications providing high strength and temperature resistance. | TDS MSDS (USA) |
NX-6026 | ≥ 98 | 1,000 - 2,000 | N/A | N/A | Very low viscosity, solvent free cashew resin. Very good wetting properties and excellent for wet mix processing. | TDS MSDS (USA) |
FRICTION INTERMEDIATE BINDERS PROPERTY TABLE
Product | Solid (%) | Viscosity (cPs) | Specific Gravity @ 25˚C | Applications/Comments | Documents |
---|---|---|---|---|---|
NC-603 | 100 | ≤ 600 | 0.943 - 0.968 | Cashew nutshell liquid | TDS MSDS (USA) MSDS (EU) |
NC-700 | 100 | 45 - 75 | 0.925 - 0.945 | Minimum 87% cardanol for phenolic resin synthesis and modification, or areas where a unique modified phenolic is desired. | TDS MSDS (USA) MSDS (EU) |
NX-5345 | 99 | 450 - 3000 | N/A | A multi-purpose CNSL modified resin for applications in modified phenolic resins, rubber products, laminated materials, and friction materials. | TDS MSDS (USA) MSDS (EU) |
NX-4670(C) | 100 | ≤ 20,000 | 1 | An alkylated phenol mixture of ~40% cardanol, ~20% cardol, and ~40% polymeric cardanol. Used as an intermediate or modifier. | TDS MSDS (USA) MSDS (EU) |